Most Recent Potterville Homes For Sale
| View All Potterville Homes For Sale | ||
|
6640 Pinch Hwy, Potterville, MI 48876 | $65,000 3 beds 2 baths |
|
208 S Nelson St, Potterville, MI 48876 | $59,900 3 beds 1 bath |
|
213 S Nelson St, Potterville, MI 48876 | $79,900 3 beds 1.5 baths |
Real Estate Resources |
Potterville Apartments
There are 67 apartments found in and near the Potterville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings