Most Recent Potterville Homes For Sale
| View All Potterville Homes For Sale | ||
|
6640 Pinch Hwy, Potterville, MI 48876 | $65,000 3 beds 2 baths |
|
206 S Nelson St, Potterville, MI 48876 | $79,000 3 beds 1 bath |
|
213 S Nelson St, Potterville, MI 48876 | $79,900 3 beds 1.5 baths |
Real Estate Resources |
Potterville Apartments
There are 67 apartments found in and near the Potterville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings